CJC-1295 with DAC, 2 mg Lyophilized Vial vs Ipamorelin Pentapeptide, 5 mg Lyophilized Vial
CJC-1295 with DAC, 2 mg Lyophilized Vial and Ipamorelin Pentapeptide, 5 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| CJC-1295 with DAC, 2 mg Lyophilized Vial | Ipamorelin Pentapeptide, 5 mg Lyophilized Vial | |
|---|---|---|
| Price | $79.99 | $69.99 |
| Quantity | 2 mg per vial | 5 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 3647.2 g/mol | 711.9 g/mol |
| Formula | C165H269N47O46 | C42H66N8O6 |
| CAS | 863288-34-0 | 170851-70-4 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 2 mg per vial for CJC-1295 with DAC, 2 mg Lyophilized Vial, 5 mg per vial for Ipamorelin Pentapeptide, 5 mg Lyophilized Vial.
- Molecular weight: 3647.2 g/mol for CJC-1295 with DAC, 2 mg Lyophilized Vial, 711.9 g/mol for Ipamorelin Pentapeptide, 5 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.
