CJC-1295 with DAC, 2 mg Lyophilized Vial vs GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder
CJC-1295 with DAC, 2 mg Lyophilized Vial and GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder side by side: quantity, purity, molecular weight, formula, form, storage and price.
| CJC-1295 with DAC, 2 mg Lyophilized Vial | GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder | |
|---|---|---|
| Price | $79.99 | $74.99 |
| Quantity | 2 mg per vial | 50 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 3647.2 g/mol | 403.9 g/mol |
| Formula | C165H269N47O46 | C14H22CuN6O4 |
| CAS | 863288-34-0 | 49557-75-7 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 2 mg per vial for CJC-1295 with DAC, 2 mg Lyophilized Vial, 50 mg per vial for GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder.
- Molecular weight: 3647.2 g/mol for CJC-1295 with DAC, 2 mg Lyophilized Vial, 403.9 g/mol for GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder.
Both reagents are sold for laboratory research use only.
