BPC-157 Lyophilized Peptide, 5 mg per Vial vs Ipamorelin Pentapeptide, 5 mg Lyophilized Vial
BPC-157 Lyophilized Peptide, 5 mg per Vial and Ipamorelin Pentapeptide, 5 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| BPC-157 Lyophilized Peptide, 5 mg per Vial | Ipamorelin Pentapeptide, 5 mg Lyophilized Vial | |
|---|---|---|
| Price | $64.99 | $69.99 |
| Quantity | 5 mg per vial | 5 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1419.5 g/mol | 711.9 g/mol |
| Formula | C62H98N16O22 | C42H66N8O6 |
| CAS | 137525-51-0 | 170851-70-4 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Molecular weight: 1419.5 g/mol for BPC-157 Lyophilized Peptide, 5 mg per Vial, 711.9 g/mol for Ipamorelin Pentapeptide, 5 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.
