BPC-157 Lyophilized Peptide, 5 mg per Vial vs GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder
BPC-157 Lyophilized Peptide, 5 mg per Vial and GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder side by side: quantity, purity, molecular weight, formula, form, storage and price.
| BPC-157 Lyophilized Peptide, 5 mg per Vial | GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder | |
|---|---|---|
| Price | $64.99 | $74.99 |
| Quantity | 5 mg per vial | 50 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1419.5 g/mol | 403.9 g/mol |
| Formula | C62H98N16O22 | C14H22CuN6O4 |
| CAS | 137525-51-0 | 49557-75-7 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 5 mg per vial for BPC-157 Lyophilized Peptide, 5 mg per Vial, 50 mg per vial for GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder.
- Molecular weight: 1419.5 g/mol for BPC-157 Lyophilized Peptide, 5 mg per Vial, 403.9 g/mol for GHK-Cu Copper Tripeptide, 50 mg Blue Lyophilized Powder.
Both reagents are sold for laboratory research use only.
