BPC-157 Lyophilized Peptide, 5 mg per Vial vs CJC-1295 with DAC, 2 mg Lyophilized Vial
BPC-157 Lyophilized Peptide, 5 mg per Vial and CJC-1295 with DAC, 2 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| BPC-157 Lyophilized Peptide, 5 mg per Vial | CJC-1295 with DAC, 2 mg Lyophilized Vial | |
|---|---|---|
| Price | $64.99 | $79.99 |
| Quantity | 5 mg per vial | 2 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1419.5 g/mol | 3647.2 g/mol |
| Formula | C62H98N16O22 | C165H269N47O46 |
| CAS | 137525-51-0 | 863288-34-0 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 5 mg per vial for BPC-157 Lyophilized Peptide, 5 mg per Vial, 2 mg per vial for CJC-1295 with DAC, 2 mg Lyophilized Vial.
- Molecular weight: 1419.5 g/mol for BPC-157 Lyophilized Peptide, 5 mg per Vial, 3647.2 g/mol for CJC-1295 with DAC, 2 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.
