AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC vs Ipamorelin Pentapeptide, 5 mg Lyophilized Vial
AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC and Ipamorelin Pentapeptide, 5 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC | Ipamorelin Pentapeptide, 5 mg Lyophilized Vial | |
|---|---|---|
| Price | $99.99 | $69.99 |
| Quantity | 5 mg per vial | 5 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1815.1 g/mol | 711.9 g/mol |
| Formula | C78H123N23O23S2 | C42H66N8O6 |
| CAS | 221231-10-3 | 170851-70-4 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Molecular weight: 1815.1 g/mol for AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC, 711.9 g/mol for Ipamorelin Pentapeptide, 5 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.
