AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC vs Epitalon Tetrapeptide, 10 mg Lyophilized Vial
AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC and Epitalon Tetrapeptide, 10 mg Lyophilized Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC | Epitalon Tetrapeptide, 10 mg Lyophilized Vial | |
|---|---|---|
| Price | $99.99 | $59.99 |
| Quantity | 5 mg per vial | 10 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1815.1 g/mol | 390.3 g/mol |
| Formula | C78H123N23O23S2 | C14H22N4O9 |
| CAS | 221231-10-3 | 307297-39-8 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Quantity: 5 mg per vial for AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC, 10 mg per vial for Epitalon Tetrapeptide, 10 mg Lyophilized Vial.
- Molecular weight: 1815.1 g/mol for AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC, 390.3 g/mol for Epitalon Tetrapeptide, 10 mg Lyophilized Vial.
Both reagents are sold for laboratory research use only.
