AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC vs BPC-157 Lyophilized Peptide, 5 mg per Vial
AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC and BPC-157 Lyophilized Peptide, 5 mg per Vial side by side: quantity, purity, molecular weight, formula, form, storage and price.
| AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC | BPC-157 Lyophilized Peptide, 5 mg per Vial | |
|---|---|---|
| Price | $99.99 | $64.99 |
| Quantity | 5 mg per vial | 5 mg per vial |
| Purity | ≥99% (HPLC) | ≥99% (HPLC) |
| Molecular weight | 1815.1 g/mol | 1419.5 g/mol |
| Formula | C78H123N23O23S2 | C62H98N16O22 |
| CAS | 221231-10-3 | 137525-51-0 |
| Form | Lyophilized powder in a sealed 3 mL glass vial | Lyophilized powder in a sealed 3 mL glass vial |
| Storage | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. | Lyophilized powder: store sealed at -20 °C, protected from light and moisture. Ships at ambient temperature with desiccant. |
What differs
- Molecular weight: 1815.1 g/mol for AOD-9604 Lyophilized Powder, 5 mg Vial, ≥99% HPLC, 1419.5 g/mol for BPC-157 Lyophilized Peptide, 5 mg per Vial.
Both reagents are sold for laboratory research use only.
